| Category | Registration Link |
|---|---|
|
1. Academic and professionals with paper presentation (international) |
|
|
2. Academic and professionals with paper presentation (local) |
|
|
3. Students with paper presentation (local and international) |
|
|
4. International participants without paper presentation |
|
|
5. Local participants without paper presentation |
| Category | Registration Link |
|---|---|
| 1. Academic and professionals with paper presentation (international) | USD 250 https://pay.airwallex.com/hkgxufrsx7z7 |
| 2. Academic and professionals with paper presentation (local) | USD 175 https://pay.airwallex.com/hkgxufr0geib |
| 3. Students with paper presentation (local and international) | USD 125 https://pay.airwallex.com/hkgxuft69gmz |
| 4. International participants without paper presentation | USD 150 https://pay.airwallex.com/hkgyjjqy6kzn |
| 5. Local participants without paper presentation | USD 125 https://pay.airwallex.com/hkgyjjtep3hi |




